Home > TRUJILLANOS
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OSMEL GARCIA | Y GERCUE | G | VNZ | 65K | ||||||||
| 2 | PEDRO VENEGAS | Z VANAGES | RB | VNZ | 85K | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 7 |
| 3 | LEONARDO LUPI | V LOPU | LB | VNZ | 85K | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 7 |
| 4 | CARLOS RAMIREZ | M REMURAZ | D | COL | 130K | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 10 |
| 5 | JORGE VERGARA | T VARGERE | D | VNZ | 75K | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 6 |
| 6 | JESUS VALBUENA | T VELBOANE | RW | VNZ | 110K | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 9 |
| 7 | LEONARDO GONZALEZ | V GINZELAZ | LW | VNZ | 110K | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 9 |
| 8 | MARCOS MATHIAS | W METHUES | M | VNZ | 65K | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 9 | ALEXANDER ANTEQUERA | K ENTAQOARE | M | VNZ | 100K | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 8 |
| 10 | GUSTAVO ALASTRE | Q ELESTRA | A | COL | 75K | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 6 |
| 11 | RODRIGO SOTO | B SITI | A | COL | 100K | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 8 |
| 12 | JOSE URBINA | T ORBUNE | G | VNZ | 30K | ||||||||
| 13 | JOSE DURAN | T DOREN | D | VNZ | 40K | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 14 | JOSE SUAREZ | T SOERAZ | M | VNZ | 65K | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 15 | JESUS VALIENTE | T VELUANTA | M | VNZ | 50K | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| 16 | JOSE LUIS ANTEQUERA | T LOUS ENTAQOARE | A | VNZ | 50K | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| Totals: | £1.24M | 13 | 1 | 18 | 24 | 8 | 17 | 10 | 91 | ||||
| Averages: | £77K | 0.9 | 0.1 | 1.3 | 1.7 | 0.6 | 1.2 | 0.7 | 6.5 | ||||
