Home > UNICOL
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDUARDO MENDOZA | O MANDIZE | G | VNZ | 130K | ||||||||
| 2 | VIRGILIO PEREZ | F PARAZ | RB | VNZ | 150K | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 11 |
| 3 | JORGE PEREZ | T PARAZ | LB | VNZ | 110K | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 9 |
| 4 | MARCO LEIVA | W LAUVE | D | VNZ | 150K | 1 | 0 | 4 | 5 | 0 | 0 | 1 | 11 |
| 5 | DONOSIO ROJAS | N RIJES | D | VNZ | 110K | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 9 |
| 6 | JOHN MEDINA | T MADUNE | RW | COL | 150K | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 11 |
| 7 | DOUGLAS GUARECUCO | N GOERACOCI | LW | VNZ | 150K | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 11 |
| 8 | JOSE NABOYAN | T NEBIYEN | M | VNZ | 100K | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 8 |
| 9 | ALEX MAGALDI | K MEGELDU | M | BRA | 100K | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 8 |
| 10 | CARLOS CAMARGO | M CEMERGI | A | VNZ | 100K | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
| 11 | JOSE VERA | T VARE | A | VNZ | 110K | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 9 |
| 12 | OSCAR FLAMINIO | Y FLEMUNUI | G | VNZ | 85K | ||||||||
| 13 | PEDRO ALDANA | Z ELDENE | D | VNZ | 75K | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
| 14 | RUBEN BENITEZ | B BANUTAZ | M | URU | 100K | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 8 |
| 15 | JOSE ORTIZ | T IRTUZ | M | VNZ | 65K | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 16 | GABRIEL URDANETA | Q ORDENATE | A | VNZ | 85K | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 7 |
| Totals: | £1.77M | 13 | 5 | 21 | 36 | 11 | 18 | 17 | 121 | ||||
| Averages: | £111K | 0.9 | 0.4 | 1.5 | 2.6 | 0.8 | 1.3 | 1.2 | 8.6 | ||||
