Home > VELEZ SARSFIELD
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSE LUIS CHILAVERT | T LOUS CHULEVART | G | PAR | 750K | ||||||||
| 2 | MAURICIO PELLEGRINO | W PALLAGRUNI | RB | ARG | 350K | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 17 |
| 3 | RAUL CARDOZO | B CERDIZI | LB | ARG | 450K | 3 | 3 | 2 | 5 | 1 | 1 | 3 | 18 |
| 4 | VICTOR SOTOMAYOR | F SITIMEYIR | D | ARG | 300K | 1 | 2 | 2 | 5 | 4 | 2 | 0 | 16 |
| 5 | FLAVIO ZANDONA | P ZENDINE | D | ARG | 200K | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 14 |
| 6 | MARCELO HERRERA | W HARRARE | RW | ARG | 550K | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 20 |
| 7 | CHRISTIAN BASSEDAS | M BESSADES | LW | ARG | 350K | 3 | 1 | 2 | 1 | 1 | 7 | 2 | 17 |
| 8 | MARCELO GOMEZ | W GIMAZ | M | ARG | 350K | 5 | 4 | 3 | 3 | 0 | 1 | 1 | 17 |
| 9 | MARTIN POSSE | W PISSA | A | ARG | 750K | 1 | 3 | 5 | 3 | 6 | 2 | 4 | 24 |
| 10 | CLAUDIO HUSAIN | M HOSEUN | M | ARG | 350K | 2 | 1 | 2 | 3 | 5 | 4 | 0 | 17 |
| 11 | FERNANDO PANDOLFI | P PENDILFU | A | ARG | 300K | 1 | 2 | 4 | 1 | 0 | 3 | 5 | 16 |
| 12 | MARTIN BERNACCHIA | W BARNECCHUE | G | ARG | 180K | ||||||||
| 13 | SEBASTIAN MENDEZ | C MANDAZ | D | ARG | 300K | 1 | 5 | 2 | 2 | 4 | 1 | 1 | 16 |
| 14 | CECILIO GALEANO | M GELAENI | M | ARG | 450K | 4 | 1 | 3 | 2 | 3 | 3 | 2 | 18 |
| 15 | MARIANO PASSINI | W PESSUNU | M | ARG | 350K | 3 | 3 | 3 | 0 | 3 | 4 | 1 | 17 |
| 16 | OMAR ASAD | Y ESED | A | ARG | 450K | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 18 |
| Totals: | £6.43M | 36 | 35 | 38 | 35 | 36 | 37 | 28 | 245 | ||||
| Averages: | £402K | 2.6 | 2.5 | 2.7 | 2.5 | 2.6 | 2.6 | 2.0 | 17.5 | ||||
