Home > BEITAR TEL-AVIV
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAGIE SHTRAUS | C SHTREOS | G | ISR | 160K | ||||||||
| 2 | DORAN AMAR | N EMER | RB | ISR | 110K | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 9 |
| 3 | AVI HAION | K HEUIN | LB | ISR | 150K | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 11 |
| 4 | ALEKSEI SHEGOLEV | K SHAGILAV | D | RUS | 130K | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 10 |
| 5 | NISSAN COHEN | X CIHAN | D | ISR | 180K | 2 | 0 | 5 | 4 | 0 | 1 | 1 | 13 |
| 6 | GONEN BOTTEL | Q BITTAL | D | ISR | 110K | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 9 |
| 7 | CHARLY PEREST | M PARAST | RW | ISR | 100K | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 8 |
| 8 | SHLOMI AMAR | C EMER | LW | ISR | 180K | 0 | 2 | 2 | 1 | 4 | 4 | 0 | 13 |
| 9 | SAHIN DINIEV | C DUNUAV | M | AZB | 130K | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 10 |
| 10 | RONEN SHWAIG | B SHWEUG | M | ISR | 130K | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 10 |
| 11 | MOSHE AIZENBERG | W EUZANBARG | A | ISR | 130K | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 10 |
| 12 | LIRON LIHTERMAN | V LUHTARMEN | G | ISR | 85K | ||||||||
| 13 | SHMOEL AVRAHAMY | C EVREHEMY | D | ISR | 75K | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 6 |
| 14 | YANIV ABERGIL | I EBARGUL | M | ISR | 85K | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 7 |
| 15 | VICTOR BUKOVZA | F BOKIVZE | A | ISR | 100K | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 |
| 16 | ARIK SHRIKY | K SHRUKY | A | ISR | 85K | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
| Totals: | £1.94M | 15 | 8 | 25 | 38 | 11 | 20 | 14 | 131 | ||||
| Averages: | £121K | 1.1 | 0.6 | 1.8 | 2.7 | 0.8 | 1.4 | 1.0 | 9.4 | ||||
