Home > YORK CITY
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDY WARRINGTON | K WERRUNGTIN | G | ENG | 200K | ||||||||
| 2 | ANDY MCMILLAN | K MCMULLEN | RB | ENG | 200K | 2 | 2 | 1 | 3 | 0 | 4 | 2 | 14 |
| 3 | GARY HIMSWORTH | Q HUMSWIRTH | LB | ENG | 250K | 2 | 1 | 1 | 3 | 1 | 6 | 1 | 15 |
| 4 | NIGEL PEPPER | X PAPPAR | M | ENG | 250K | 6 | 0 | 1 | 6 | 1 | 1 | 0 | 15 |
| 5 | JOHN SHARPLES | T SHERPLAS | D | ENG | 300K | 2 | 2 | 5 | 4 | 1 | 1 | 1 | 16 |
| 6 | TONY BARRAS | D BERRES | D | ENG | 500K | 2 | 1 | 5 | 7 | 2 | 1 | 1 | 19 |
| 7 | GRAEME MURTY | Q MORTY | RW | ENG | 500K | 2 | 2 | 2 | 2 | 5 | 4 | 2 | 19 |
| 8 | ADRIAN RANDALL | K RENDELL | M | ENG | 250K | 6 | 1 | 1 | 3 | 1 | 2 | 1 | 15 |
| 9 | NEIL TOLSON | X TILSIN | A | ENG | 350K | 2 | 0 | 7 | 1 | 1 | 2 | 4 | 17 |
| 10 | GARY BULL | Q BOLL | A | ENG | 200K | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 14 |
| 11 | PAUL STEPHENSON | Z STAPHANSIN | LW | ENG | 250K | 1 | 1 | 0 | 1 | 5 | 6 | 1 | 15 |
| 12 | SCOTT BOYES | C BIYAS | G | ENG | 160K | ||||||||
| 13 | PAUL ATKIN | Z ETKUN | D | ENG | 180K | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 13 |
| 14 | STEVE BUSHELL | C BOSHALL | M | ENG | 160K | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 12 |
| 15 | DARREN WILLIAMS | N WULLUEMS | M | ENG | 180K | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 13 |
| 16 | GLENN NAYLOR | Q NEYLIR | A | ENG | 180K | 1 | 2 | 5 | 0 | 0 | 1 | 4 | 13 |
| Totals: | £4.11M | 34 | 18 | 39 | 41 | 20 | 32 | 26 | 210 | ||||
| Averages: | £257K | 2.4 | 1.3 | 2.8 | 2.9 | 1.4 | 2.3 | 1.9 | 15.0 | ||||
