Home > BRUNEI
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAHIM ABDUL AMAT | B EBDOL EMET | G | BRU | 75K | ||||||||
| 2 | GEORGE MALEK | Q MELAK | RB | BRU | 100K | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 8 |
| 3 | SALLEH AHMED | C EHMAD | LB | BRU | 85K | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 7 |
| 4 | IDRIS HAJI | S HEJU | D | BRU | 100K | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 8 |
| 5 | JAPANI SAMAD | T SEMED | D | BRU | 75K | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 6 |
| 6 | JAPANI SULONG | T SOLING | RW | BRU | 110K | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 9 |
| 7 | SAHASI TIMBANG | C TUMBENG | LW | BRU | 110K | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 9 |
| 8 | JAMHANI LANI | T LENU | M | BRU | 75K | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| 9 | ZAINUDDIN KASSIM | J KESSUM | A | BRU | 75K | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 6 |
| 10 | AHAD KASSIM | K KESSUM | M | BRU | 65K | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 11 | AHMAD MATASAT | K METESET | A | BRU | 75K | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 6 |
| 12 | YUNO MOHAMMED YUSOF | I MIHEMMAD YOSIF | G | BRU | 40K | ||||||||
| 13 | YUSLI YUSOF | I YOSIF | D | BRU | 65K | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| 14 | HAMID JAAFAR | R JEEFER | M | BRU | 40K | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 15 | ALINUDDIN GILLEN | K GULLAN | M | BRU | 50K | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 16 | METALI HAJI RAHMAN | W HEJU REHMEN | A | BRU | 40K | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Totals: | £1.18M | 12 | 5 | 14 | 18 | 11 | 16 | 9 | 85 | ||||
| Averages: | £74K | 0.9 | 0.4 | 1.0 | 1.3 | 0.8 | 1.1 | 0.6 | 6.1 | ||||
