Home > BURKINA FASO
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COMPOARE HAROUNA | M HERIONE | G | BFS | 25K | ||||||||
| 2 | BAMBARA ALBERT | L ELBART | RB | BFS | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DAMIEN GNIMASSOU | N GNUMESSIO | LB | BFS | 30K | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 4 | GUALBERT KABORE | Q KEBIRA | D | BFS | 40K | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 5 | WENDWAOGA TAONSA | G TEINSE | D | BFS | 25K | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | EDOARD GNIMASSON | O GNUMESSIN | RW | BFS | 30K | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 7 | ALEXIS ILBOUDO | K ULBIODI | LW | BFS | 65K | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5 |
| 8 | WILLIAM MEVI JOSUE | G MAVU JISOA | M | BFS | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MOUNOMI BANGRE | W BENGRA | A | BFS | 25K | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | SYLVAIN SANOU | C SENIO | M | BFS | 30K | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | ALAIN NANA | K NENE | A | BFS | 65K | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| 12 | DIARRA IBRAHIMA | N UBREHUME | G | BFS | 25K | ||||||||
| 13 | MAMADOU TRAORE | W TREIRA | D | BFS | 25K | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | HENRI SOURWEIMA | R SIORWAUME | M | BFS | 30K | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 15 | BRAHIMA TOGOLA | L TIGILE | A | BFS | 30K | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 16 | BRAHIMA TRAORE | L TREIRA | A | BFS | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | £520K | 2 | 3 | 7 | 4 | 4 | 3 | 3 | 26 | ||||
| Averages: | £33K | 0.1 | 0.2 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 1.9 | ||||
