Home > BURUNDI
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAMADHANI | RAMADHANI | G | BUR | 180K | ||||||||
| 2 | NGANDO | NGANDO | RB | BUR | 160K | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 12 |
| 3 | KITENGE | KITENGE | LB | BUR | 150K | 2 | 1 | 1 | 4 | 1 | 2 | 0 | 11 |
| 4 | KINAMBA | KINAMBA | D | BUR | 180K | 2 | 1 | 4 | 3 | 1 | 0 | 2 | 13 |
| 5 | GATERA | GATERA | D | BUR | 180K | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 13 |
| 6 | NOMBA | NOMBA | RW | BUR | 150K | 1 | 0 | 1 | 1 | 4 | 3 | 1 | 11 |
| 7 | NDUWAYO | NDUWAYO | LW | BUR | 200K | 1 | 0 | 0 | 2 | 4 | 5 | 2 | 14 |
| 8 | MASUMBUKO | MASUMBUKO | M | BUR | 150K | 5 | 1 | 0 | 3 | 1 | 0 | 1 | 11 |
| 9 | SAIDI | SAIDI | A | BUR | 180K | 2 | 1 | 4 | 1 | 0 | 1 | 4 | 13 |
| 10 | HABIMARA | HABIMARA | M | BUR | 200K | 5 | 2 | 0 | 5 | 1 | 1 | 0 | 14 |
| 11 | NZEYIMANA | NZEYIMANA | A | BUR | 200K | 1 | 1 | 6 | 2 | 0 | 1 | 3 | 14 |
| 12 | MILANGWE | MILANGWE | G | BUR | 130K | ||||||||
| 13 | MVANO | MVANO | D | BUR | 130K | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 10 |
| 14 | ABDI | ABDI | M | BUR | 130K | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 10 |
| 15 | JEAN-JACQUES MBUYI | T MBOYU | A | BUR | 110K | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 9 |
| 16 | JEAN-MARC MBUYI | T MBOYU | A | BUR | 130K | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 10 |
| Totals: | £2.56M | 29 | 10 | 34 | 37 | 15 | 20 | 20 | 165 | ||||
| Averages: | £16K | 2.1 | 0.7 | 2.4 | 2.6 | 1.1 | 1.4 | 1.4 | 11.8 | ||||
