Home > BESA KAVAJE
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GAZMEND KARRIQI | Q KERRUQU | G | ALB | 85K | ||||||||
| 2 | ARTAN DUKA | K DOKE | RB | ALB | 110K | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 9 |
| 3 | ERMAL HASHIMI | O HESHUMU | LB | ALB | 75K | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 |
| 4 | PERPARIM DAIU | Z DEUO | D | ALB | 65K | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| 5 | LUIZIM HUSHI | V HOSHU | D | ALB | 85K | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 7 |
| 6 | KUJTIM CELA | U CALE | D | ALB | 130K | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 10 |
| 7 | PERPARIM DAIU | Z DEUO | LW | ALB | 75K | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 6 |
| 8 | GENTIAN KAJA | Q KEJE | RW | ALB | 85K | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 7 |
| 9 | ILIR BITURKU | S BUTORKO | A | ALB | 130K | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 10 |
| 10 | ALTIN RRICA | K RRUCE | M | ALB | 85K | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 7 |
| 11 | DRITAN KAPIDANI | N KEPUDENU | A | ALB | 65K | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| 12 | HAXHI PELAKU | R PALEKO | G | ALB | 40K | ||||||||
| 13 | SHKELZEN XHIHANI | C XHUHENU | M | ALB | 40K | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 14 | ERMAL SERJANI | O SARJENU | M | ALB | 50K | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 15 | ELVIS HUSHI | O HOSHU | A | ALB | 40K | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 16 | SKERDILAJD CURRI | C CORRU | A | ALB | 40K | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Totals: | £1.2M | 13 | 4 | 14 | 26 | 10 | 12 | 6 | 85 | ||||
| Averages: | £75K | 0.9 | 0.3 | 1.0 | 1.9 | 0.7 | 0.9 | 0.4 | 6.1 | ||||
