Home > GEORGIA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRAKLI ZOIDZE | S ZIUDZA | G | GEO | 650K | ||||||||
| 2 | NIKOLOZ TOGONIDZE | X TIGINUDZA | RB | GEO | 350K | 1 | 2 | 4 | 4 | 2 | 2 | 2 | 17 |
| 3 | DMITRI KUDINOV | N KODUNIV | D | GEO | 700K | 3 | 3 | 7 | 5 | 1 | 3 | 1 | 23 |
| 4 | MURTAZ SHELIA | W SHALUE | D | GEO | 550K | 2 | 1 | 7 | 6 | 1 | 2 | 1 | 20 |
| 5 | GEORGI CHIKHRADZE | Q CHUKHREDZA | LB | GEO | 600K | 2 | 2 | 1 | 6 | 2 | 6 | 2 | 21 |
| 6 | KAKHABER GOGICHAISHVII | U GIGUCHEUSHVUU | LW | GEO | 700K | 1 | 2 | 2 | 2 | 7 | 7 | 2 | 23 |
| 7 | GEORGI NEMSADZE | Q NAMSEDZA | M | GEO | 650K | 5 | 6 | 2 | 2 | 5 | 1 | 1 | 22 |
| 8 | GOCHA JAMARAULI | Q JEMEREOLU | RW | GEO | 600K | 2 | 1 | 3 | 7 | 2 | 5 | 1 | 21 |
| 9 | TEMUR KETSBAIA | D KATSBEUE | M | GEO | 950K | 6 | 7 | 2 | 5 | 4 | 2 | 1 | 27 |
| 10 | GEORGI KINKLADZE | Q KUNKLEDZA | M | GEO | 7M | 7 | 7 | 5 | 3 | 7 | 7 | 7 | 43 |
| 11 | SHOTA ARVELADZE | C ERVALEDZA | A | GEO | 2.75M | 4 | 7 | 7 | 3 | 3 | 6 | 7 | 37 |
| 12 | AKAKI DEVADZE | K DAVEDZA | G | GEO | 550K | ||||||||
| 13 | KAKHABER TSKHADADZE | U TSKHEDEDZA | D | GEO | 600K | 3 | 1 | 5 | 7 | 1 | 2 | 2 | 21 |
| 14 | GOCHA GOGRICHIANI | Q GIGRUCHUENU | M | GEO | 550K | 2 | 4 | 5 | 2 | 1 | 1 | 5 | 20 |
| 15 | ARCHIL ARVELADZE | K ERVALEDZA | A | GEO | 700K | 5 | 1 | 1 | 5 | 2 | 7 | 2 | 23 |
| 16 | MIKHAIL KAVELASHVILI | W KEVALESHVULU | A | GEO | 850K | 3 | 6 | 6 | 1 | 3 | 2 | 5 | 26 |
| Totals: | £18.75M | 46 | 50 | 57 | 58 | 41 | 53 | 39 | 344 | ||||
| Averages: | £1M | 3.3 | 3.6 | 4.1 | 4.1 | 2.9 | 3.8 | 2.8 | 24.6 | ||||
