Home > HUNGARY
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SZABOLCS SAFAR | C SEFER | G | HUN | 450K | ||||||||
| 2 | NORBERT NAGY | X NEGY | LW | HUN | 650K | 3 | 2 | 3 | 1 | 6 | 5 | 2 | 22 |
| 3 | ANDRAS TELEK | K TALAK | D | HUN | 750K | 7 | 2 | 5 | 7 | 1 | 1 | 1 | 24 |
| 4 | MIHALY MRACSKO | W MRECSKI | LB | HUN | 650K | 2 | 2 | 6 | 5 | 3 | 2 | 2 | 22 |
| 5 | FLORIAN URBAN | P ORBEN | M | HUN | 650K | 1 | 2 | 2 | 2 | 7 | 6 | 2 | 22 |
| 6 | VILMOS SEBOK | F SABIK | RB | HUN | 550K | 1 | 4 | 2 | 5 | 5 | 1 | 2 | 20 |
| 7 | LASZLO KLAUSZ | V KLEOSZ | A | HUN | 700K | 1 | 5 | 6 | 1 | 1 | 5 | 4 | 23 |
| 8 | GABOR HALMAI | Q HELMEU | M | HUN | 600K | 5 | 1 | 3 | 6 | 2 | 2 | 2 | 21 |
| 9 | ELEK NYILAS | O NYULES | RW | HUN | 750K | 5 | 4 | 2 | 1 | 4 | 4 | 4 | 24 |
| 10 | BELA ILLES | L ULLAS | M | HUN | 800K | 4 | 5 | 2 | 6 | 4 | 2 | 2 | 25 |
| 11 | GABOR TORMA | Q TIRME | A | HUN | 700K | 1 | 5 | 7 | 2 | 1 | 1 | 6 | 23 |
| 12 | ATTILA HAJDU | K HEJDO | G | HUN | 550K | ||||||||
| 13 | JANOS BANFI | T BENFU | D | HUN | 550K | 5 | 0 | 6 | 4 | 1 | 2 | 2 | 20 |
| 14 | TIBOR BALOG | D BELIG | M | HUN | 550K | 4 | 1 | 2 | 5 | 2 | 1 | 5 | 20 |
| 15 | TIBOR DOMBI | D DIMBU | A | HUN | 550K | 2 | 4 | 4 | 2 | 2 | 2 | 4 | 20 |
| 16 | FERENC OROSZ | P IRISZ | A | HUN | 600K | 2 | 6 | 4 | 2 | 1 | 1 | 5 | 21 |
| Totals: | £10.05M | 43 | 43 | 54 | 49 | 40 | 35 | 43 | 307 | ||||
| Averages: | £628K | 3.1 | 3.1 | 3.9 | 3.5 | 2.9 | 2.5 | 3.1 | 21.9 | ||||
