Home > NICARAGUA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORELLANA | ORELLANA | G | NIC | 30K | ||||||||
| 2 | NESTOR GONZALES | X GINZELAS | RB | NIC | 25K | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | OLIVAS | OLIVAS | LB | NIC | 50K | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| 4 | ANDRES GONZALES | K GINZELAS | D | NIC | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MENA | MENA | D | NIC | 25K | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | SERGIO CRUZ | C CROZ | RW | NIC | 50K | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
| 7 | DANILO CRUZ | N CROZ | LW | NIC | 25K | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | NARVAEZ | NARVAEZ | M | NIC | 25K | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | BANDANA | BANDANA | A | NIC | 50K | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 10 | ZAMBRANO | ZAMBRANO | M | NIC | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ROSTRAN | ROSTRAN | A | NIC | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CHAMORRO | CHAMORRO | G | NIC | 30K | ||||||||
| 13 | BARRIOS | BARRIOS | D | NIC | 25K | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | MAYORGA | MAYORGA | M | NIC | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BADO | BADO | M | NIC | 25K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | ARGELLO | ARGELLO | A | NIC | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals: | £485K | 2 | 0 | 3 | 4 | 4 | 4 | 2 | 19 | ||||
| Averages: | £3K | 0.1 | 0.0 | 0.2 | 0.3 | 0.3 | 0.3 | 0.1 | 1.4 | ||||
