Home > ROMANIA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOGDAN STELEA | L STALAE | G | ROM | 950K | ||||||||
| 2 | DAN PETRESCU | N PATRASCO | RB | ROM | 2.25M | 7 | 7 | 3 | 7 | 2 | 6 | 4 | 36 |
| 3 | DANIEL PRODAN | N PRIDEN | D | ROM | 950K | 2 | 3 | 7 | 7 | 3 | 2 | 3 | 27 |
| 4 | CORNELIU PAPURA | M PEPORE | D | ROM | 800K | 2 | 3 | 7 | 5 | 2 | 3 | 3 | 25 |
| 5 | IOAN LUPESCU | S LOPASCO | M | ROM | 1.3M | 6 | 2 | 7 | 7 | 2 | 3 | 3 | 30 |
| 6 | GHEORGHE POPESCU | Q PIPASCO | RW | ROM | 3M | 4 | 7 | 7 | 7 | 5 | 4 | 4 | 38 |
| 7 | DORINEL MUNTEANU | N MONTAENO | LW | ROM | 2.25M | 7 | 3 | 4 | 4 | 7 | 7 | 4 | 36 |
| 8 | TIBOR SELYMES | D SALYMAS | LB | ROM | 1.5M | 2 | 3 | 3 | 7 | 6 | 7 | 3 | 31 |
| 9 | FLORIN RADUCIOIU | P REDOCUIUO | A | ROM | 2.25M | 6 | 7 | 3 | 1 | 6 | 7 | 6 | 36 |
| 10 | GHEORGHE HAGI | Q HEGU | M | ROM | 6M | 7 | 7 | 6 | 5 | 7 | 3 | 7 | 42 |
| 11 | ADRIAN ILIE | K ULUA | M | ROM | 2.25M | 7 | 7 | 2 | 4 | 6 | 3 | 7 | 36 |
| 12 | FLORIAN PRUNEA | P PRONAE | G | ROM | 650K | ||||||||
| 13 | ANTON DOBOS | K DIBIS | D | ROM | 750K | 1 | 3 | 7 | 7 | 2 | 1 | 3 | 24 |
| 14 | CONSTANTIN GALCA | M GELCE | M | ROM | 650K | 6 | 1 | 1 | 5 | 5 | 2 | 2 | 22 |
| 15 | ILIE DUMITRESCU | S DOMUTRASCO | M | ROM | 1.3M | 6 | 5 | 2 | 3 | 2 | 6 | 6 | 30 |
| 16 | DINU VIOREL MOLDOVAN | N VUIRAL MILDIVEN | A | ROM | 1.6M | 7 | 5 | 3 | 2 | 3 | 6 | 6 | 32 |
| Totals: | £28.45M | 70 | 63 | 62 | 71 | 58 | 60 | 61 | 445 | ||||
| Averages: | £2M | 5.0 | 4.5 | 4.4 | 5.1 | 4.1 | 4.3 | 4.4 | 31.8 | ||||
