Home > CHAVES
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DRAGOSLAV POLEKSIC | N PILAKSUC | G | YUG | 200K | ||||||||
| 2 | QUIM MACHADO | A MECHEDI | RB | POR | 250K | 0 | 1 | 1 | 7 | 2 | 3 | 1 | 15 |
| 3 | PAULO ALEXANDRE | Z ELAXENDRA | D | BRA | 200K | 0 | 0 | 4 | 6 | 2 | 1 | 1 | 14 |
| 4 | DENIS PUTNIK | N POTNUK | D | CRO | 250K | 1 | 1 | 6 | 4 | 1 | 1 | 1 | 15 |
| 5 | RAUL | RAUL | LB | ESP | 250K | 1 | 2 | 1 | 4 | 1 | 5 | 1 | 15 |
| 6 | TONINHO CRUZ | D CROZ | LW | ESP | 200K | 1 | 1 | 0 | 1 | 5 | 5 | 1 | 14 |
| 7 | NIKOLA MILINKOVIC | X MULUNKIVUC | A | RUS | 350K | 2 | 2 | 5 | 1 | 0 | 1 | 6 | 17 |
| 8 | MARCEL SABOU | W SEBIO | M | ROM | 300K | 6 | 2 | 0 | 5 | 1 | 1 | 1 | 16 |
| 9 | ROBERTO MATUTE | B METOTA | A | BRA | 350K | 1 | 1 | 7 | 2 | 0 | 1 | 5 | 17 |
| 10 | DANI DIAZ | N DUEZ | RW | ESP | 250K | 2 | 0 | 0 | 2 | 6 | 4 | 1 | 15 |
| 11 | MARIO VOJKOVIC | W VIJKIVUC | M | CRO | 500K | 5 | 1 | 1 | 7 | 2 | 1 | 2 | 19 |
| 12 | ORLANDO | ORLANDO | G | POR | 160K | ||||||||
| 13 | TITO | TITO | D | POR | 200K | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 14 |
| 14 | VIEIRA | VIEIRA | D | POR | 160K | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 12 |
| 15 | ZORAN VUKCEVIC | J VOKCAVUC | M | YUG | 150K | 0 | 1 | 2 | 2 | 0 | 1 | 5 | 11 |
| 16 | MINER | MINER | A | ESP | 160K | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 12 |
| Totals: | £3.93M | 25 | 15 | 36 | 53 | 22 | 26 | 29 | 206 | ||||
| Averages: | £246K | 1.8 | 1.1 | 2.6 | 3.8 | 1.6 | 1.9 | 2.1 | 14.7 | ||||
