Home > DEP. MUNICIPAL
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OSCAR IBANEZ | Y UBENAZ | G | PER | 500K | ||||||||
| 2 | MARCO BORDA | W BIRDE | RB | PER | 450K | 1 | 1 | 1 | 7 | 2 | 4 | 2 | 18 |
| 3 | JUAN PAJUELO | T PEJOALI | LB | PER | 300K | 0 | 2 | 2 | 6 | 0 | 5 | 1 | 16 |
| 4 | CARLOS MALDONADO | M MELDINEDI | D | PER | 500K | 2 | 2 | 5 | 6 | 2 | 1 | 1 | 19 |
| 5 | JORGE OLAECHEA | T ILEACHAE | D | PER | 500K | 2 | 1 | 5 | 6 | 2 | 1 | 2 | 19 |
| 6 | JOSE TRECE | T TRACA | RW | PER | 550K | 2 | 1 | 1 | 1 | 7 | 6 | 2 | 20 |
| 7 | LUIS GARCIA | V GERCUE | LW | PER | 450K | 1 | 1 | 1 | 1 | 6 | 7 | 1 | 18 |
| 8 | SALOMON PAREDES | C PERADAS | M | PER | 550K | 5 | 1 | 3 | 6 | 1 | 2 | 2 | 20 |
| 9 | ALFREDO CARMONA | K CERMINE | M | PER | 500K | 6 | 1 | 1 | 5 | 2 | 2 | 2 | 19 |
| 10 | HECTOR TAKAYAMA | R TEKEYEME | A | PER | 350K | 1 | 1 | 4 | 2 | 1 | 2 | 6 | 17 |
| 11 | JERRY TAMASHIRO | T TEMESHURI | A | PER | 450K | 2 | 2 | 5 | 2 | 2 | 1 | 4 | 18 |
| 12 | ENRIQUE VEGA | O VAGE | G | PER | 180K | ||||||||
| 13 | JORGE ARTEAGA | T ERTAEGE | D | PER | 250K | 1 | 0 | 7 | 4 | 1 | 1 | 1 | 15 |
| 14 | DANIEL PORRAS | N PIRRES | M | PER | 300K | 5 | 1 | 2 | 5 | 2 | 1 | 0 | 16 |
| 15 | MIGUEL MAGALLANES | W MEGELLENAS | M | PER | 300K | 6 | 0 | 0 | 6 | 2 | 1 | 1 | 16 |
| 16 | VICTOR COLCHADO | F CILCHEDI | A | PER | 180K | 1 | 1 | 4 | 2 | 0 | 1 | 4 | 13 |
| Totals: | £6.31M | 35 | 15 | 41 | 59 | 30 | 35 | 29 | 244 | ||||
| Averages: | £394K | 2.5 | 1.1 | 2.9 | 4.2 | 2.1 | 2.5 | 2.1 | 17.4 | ||||
