Home > ETHNIKOS
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EVANGELIS KARASSAVAS | O KERESSEVES | G | GRE | 150K | ||||||||
| 2 | MIHALI GRIGORIOU | W GRUGIRUIO | RB | GRE | 160K | 0 | 1 | 0 | 7 | 1 | 3 | 0 | 12 |
| 3 | MIHALI KAPSIS | W KEPSUS | LB | GRE | 160K | 2 | 1 | 0 | 5 | 0 | 3 | 1 | 12 |
| 4 | YANNIS TSIPLAKIS | I TSUPLEKUS | D | GRE | 180K | 2 | 0 | 5 | 4 | 0 | 1 | 1 | 13 |
| 5 | VASSILIS XANTHIS | F XENTHUS | RW | GRE | 180K | 2 | 1 | 2 | 0 | 4 | 3 | 1 | 13 |
| 6 | ANDREAS NINIADIS | K NUNUEDUS | LW | GRE | 180K | 0 | 0 | 1 | 2 | 4 | 5 | 1 | 13 |
| 7 | BOZIDAR PANTOVIC | L PENTIVUC | D | YUG | 250K | 4 | 1 | 2 | 4 | 0 | 2 | 2 | 15 |
| 8 | YANNIS KAMITSIS | I KEMUTSUS | M | GRE | 180K | 3 | 2 | 1 | 4 | 1 | 2 | 0 | 13 |
| 9 | PERIKLIS PAPAPANAYIS | Z PEPEPENEYUS | M | GRE | 160K | 4 | 2 | 0 | 3 | 1 | 1 | 1 | 12 |
| 10 | ZORAN DRASKOVIC | J DRESKIVUC | A | YUG | 250K | 1 | 1 | 4 | 2 | 1 | 0 | 6 | 15 |
| 11 | YANNIS ANASTASSIOU | I ENESTESSUIO | A | GRE | 160K | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 12 |
| 12 | THEODOROS KANTAS | D KENTES | G | GRE | 100K | ||||||||
| 13 | YORGOS TSIOTRAS | I TSUITRES | D | GRE | 110K | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 9 |
| 14 | DIMITRIS BOUYOUKLIS | N BIOYIOKLUS | M | GRE | 110K | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 9 |
| 15 | DIMITRIS TSIAOUSSIS | N TSUEIOSSUS | M | GRE | 110K | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 9 |
| 16 | ANESTIS ATHANASIADIS | K ETHENESUEDUS | A | GRE | 110K | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 9 |
| Totals: | £2.55M | 26 | 10 | 25 | 42 | 13 | 23 | 27 | 166 | ||||
| Averages: | £159K | 1.9 | 0.7 | 1.8 | 3.0 | 0.9 | 1.6 | 1.9 | 11.9 | ||||
