Home > HALIFAX TOWN

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 LEE BRACEY V BRECAY G ENG 110K
2 DAVID GERMAN N GARMEN RB ENG 180K 2 1 1 4 1 3 1 13
3 JASON HARDY T HERDY LB ENG 130K 1 1 0 5 0 2 1 10
4 JIMMY CASE T CESA M ENG 100K 2 0 0 5 1 0 0 8
5 CHRIS LUCKETTI M LOCKATTU D ENG 150K 1 0 4 4 1 1 0 11
6 RUSSELL BRADLEY B BREDLAY D ENG 150K 0 0 5 5 0 0 1 11
7 KEVIN MEGSON U MAGSIN RW ENG 110K 0 0 1 1 3 3 1 9
8 RIDINGS RIDINGS A ENG 150K 0 0 3 1 1 0 6 11
9 IAN THOMPSTONE S THIMPSTINA M ENG 160K 5 1 0 3 1 1 1 12
10 NIGEL GREENWOOD X GRAANWIID A ENG 100K 0 0 2 0 0 1 5 8
11 CHRISTIE CHRISTIE LW ENG 130K 1 1 0 0 3 5 0 10
12 NICK BROWN X BRIWN G ENG 85K
13 BILLY BARR L BERR D ENG 85K 1 0 3 2 0 0 1 7
14 PAUL WILSON Z WULSIN D ENG 65K 0 0 3 1 0 0 1 5
15 JAMIE PATTERSON T PETTARSIN M SCO 85K 3 0 0 3 0 0 1 7
16 RON HILDERSLEY B HULDARSLAY A SCO 85K 0 1 2 0 0 0 4 7
Totals: £1.88M 16 5 24 34 11 16 23 129
Averages: £117K 1.1 0.4 1.7 2.4 0.8 1.1 1.6 9.2

Browse the Database