Home > LEYTON ORIENT
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LES SEALEY | V SAELAY | G | ENG | 150K | ||||||||
| 2 | IAN HENDON | S HANDIN | RB | ENG | 180K | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 13 |
| 3 | DOMINIC NAYLOR | N NEYLIR | LB | ENG | 160K | 1 | 0 | 5 | 3 | 1 | 1 | 1 | 12 |
| 4 | DANNY CHAPMAN | N CHEPMEN | M | ENG | 200K | 0 | 1 | 1 | 2 | 4 | 5 | 1 | 14 |
| 5 | ALVIN MARTIN | K MERTUN | D | ENG | 180K | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 13 |
| 6 | ANDY ARNOTT | K ERNITT | D | ENG | 160K | 1 | 0 | 1 | 6 | 1 | 3 | 0 | 12 |
| 7 | DAVE MARTIN | N MERTUN | A | ENG | 180K | 2 | 1 | 5 | 0 | 1 | 0 | 4 | 13 |
| 8 | MARTIN LING | W LUNG | M | ENG | 180K | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 13 |
| 9 | DAVE HANSON | N HENSIN | RW | ENG | 180K | 1 | 1 | 0 | 1 | 5 | 5 | 0 | 13 |
| 10 | COLIN WEST | M WAST | A | ENG | 180K | 1 | 1 | 5 | 1 | 1 | 0 | 4 | 13 |
| 11 | TONY KELLY | D KALLY | LW | IRL | 160K | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 12 |
| 12 | PETER CALDWELL | Z CELDWALL | G | ENG | 130K | ||||||||
| 13 | ALAN MCCARTHY | K MCCERTHY | D | ENG | 150K | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 11 |
| 14 | SAM AYORINDE | C EYIRUNDA | M | NIG | 130K | 1 | 0 | 4 | 0 | 0 | 1 | 4 | 10 |
| 15 | JOE BAKER | T BEKAR | M | ENG | 130K | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 10 |
| 16 | JUSTIN CHANNING | T CHENNUNG | A | ENG | 130K | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 10 |
| Totals: | £2.58M | 22 | 9 | 40 | 41 | 18 | 20 | 19 | 169 | ||||
| Averages: | £161K | 1.6 | 0.6 | 2.9 | 2.9 | 1.3 | 1.4 | 1.4 | 12.1 | ||||
