Home > LOK. GORNA ORIA.
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TIHOMIR TODOROV | D TIDIRIV | G | BUL | 160K | ||||||||
| 2 | PETAR KOLEV | Z KILAV | RB | BUL | 200K | 1 | 1 | 0 | 7 | 1 | 3 | 1 | 14 |
| 3 | DIMITAR PECHIKAMAKOV | N PACHUKEMEKIV | LB | BUL | 200K | 1 | 1 | 2 | 5 | 1 | 4 | 0 | 14 |
| 4 | DIMITAR MLADENOV | N MLEDANIV | D | BUL | 160K | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 12 |
| 5 | RUMEN VENKOV | B VANKIV | D | BUL | 160K | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 12 |
| 6 | MARIN BAICHEV | W BEUCHAV | RW | BUL | 250K | 1 | 0 | 2 | 2 | 5 | 5 | 0 | 15 |
| 7 | VALENTIN STANKOV | F STENKIV | A | BUL | 150K | 1 | 1 | 4 | 0 | 1 | 0 | 4 | 11 |
| 8 | NASKO KOSTADINOV | X KISTEDUNIV | M | BUL | 200K | 4 | 1 | 1 | 3 | 1 | 2 | 2 | 14 |
| 9 | SPAS SPASOV | C SPESIV | LW | BUL | 200K | 1 | 1 | 1 | 0 | 5 | 6 | 0 | 14 |
| 10 | GEORGI TSVETANOV | Q TSVATENIV | A | BUL | 200K | 2 | 2 | 3 | 1 | 0 | 1 | 5 | 14 |
| 11 | STAMEN BELCHEV | C BALCHAV | A | BUL | 180K | 1 | 1 | 3 | 1 | 0 | 2 | 5 | 13 |
| 12 | TODOR POPOV | D PIPIV | G | BUL | 100K | ||||||||
| 13 | NIKOLAI ARNAUDOV | X ERNEODIV | D | BUL | 110K | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 9 |
| 14 | RUMEN VENKOV | B VANKIV | M | BUL | 130K | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 10 |
| 15 | DIMITAR PECHIKAMAKOV | N PACHUKEMEKIV | M | BUL | 130K | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 10 |
| 16 | KRASIMIR SVILENOV | U SVULANIV | A | BUL | 130K | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 10 |
| Totals: | £2.66M | 19 | 10 | 35 | 41 | 16 | 28 | 23 | 172 | ||||
| Averages: | £166K | 1.4 | 0.7 | 2.5 | 2.9 | 1.1 | 2.0 | 1.6 | 12.3 | ||||
