Home > MAMELODI SUNDOWN
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NELSON BANDURA | X BENDORE | G | SAF | 550K | ||||||||
| 2 | HENRY MCKOP | R MCKIP | RB | ZIM | 500K | 2 | 2 | 2 | 6 | 1 | 4 | 2 | 19 |
| 3 | JOAS MAGOLEGO | T MEGILAGI | LB | SAF | 350K | 1 | 2 | 1 | 6 | 2 | 4 | 1 | 17 |
| 4 | THEMBA MNGUNI | D MNGONU | D | SAF | 450K | 2 | 0 | 6 | 5 | 1 | 2 | 2 | 18 |
| 5 | SOLOMON MALAZA | C MELEZE | D | SAF | 450K | 2 | 1 | 5 | 7 | 1 | 1 | 1 | 18 |
| 6 | LINDA BUTHELEZI | V BOTHALAZU | RW | SAF | 350K | 1 | 2 | 1 | 1 | 5 | 5 | 2 | 17 |
| 7 | ZANE MOSA | J MISE | LW | SAF | 500K | 2 | 1 | 2 | 2 | 4 | 6 | 2 | 19 |
| 8 | ERIC RAMASIKE | O REMESUKA | M | SAF | 650K | 6 | 2 | 1 | 7 | 2 | 2 | 2 | 22 |
| 9 | RUSSELL MOLEFE | B MILAFA | A | SAF | 500K | 1 | 1 | 5 | 2 | 2 | 1 | 7 | 19 |
| 10 | ERNEST CHIRWALI | O CHURWELU | M | MLI | 350K | 6 | 0 | 1 | 6 | 2 | 1 | 1 | 17 |
| 11 | BENNETT MASINGA | L MESUNGE | A | SAF | 350K | 1 | 1 | 4 | 0 | 2 | 2 | 7 | 17 |
| 12 | JOHN TLALE | T TLELA | G | SAF | 200K | ||||||||
| 13 | MICHAEL SHATA | W SHETE | D | SAF | 200K | 2 | 0 | 5 | 3 | 1 | 1 | 2 | 14 |
| 14 | JOEL MASILELA | T MESULALE | M | SAF | 180K | 4 | 1 | 1 | 4 | 0 | 1 | 2 | 13 |
| 15 | DANIEL MUDAU | N MODEO | A | SAF | 250K | 2 | 1 | 4 | 1 | 1 | 0 | 6 | 15 |
| 16 | KENNY NIEMACH | U NUAMECH | A | SAF | 350K | 1 | 0 | 4 | 2 | 2 | 1 | 7 | 17 |
| Totals: | £6.18M | 33 | 14 | 42 | 52 | 26 | 31 | 44 | 242 | ||||
| Averages: | £386K | 2.4 | 1.0 | 3.0 | 3.7 | 1.9 | 2.2 | 3.1 | 17.3 | ||||
